Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/4343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gangadharan, K. | - |
dc.date.accessioned | 2023-02-25T04:01:40Z | - |
dc.date.available | 2023-02-25T04:01:40Z | - |
dc.date.issued | 2016-09-20 | - |
dc.identifier.citation | http://macl-ustm.digitallibrary.co.in/handle/123456789/761 | en_US |
dc.identifier.issn | 9788131604052 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/4343 | - |
dc.publisher | Rawat Publications | en_US |
dc.subject | Social Work | en_US |
dc.subject | Health and Development The Millennium Perspective | en_US |
dc.title | Health and Development The Millennium Perspective | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Social Work |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health and Development The Millennium Perspective (1-6).pdf Restricted Access | page [1-6] | 2.53 MB | Adobe PDF | View/Open Request a copy |
Health and Development The Millennium Perspective (7-12).pdf Restricted Access | page [7-12] | 2.55 MB | Adobe PDF | View/Open Request a copy |
Health and Development The Millennium Perspective (13-14).pdf Restricted Access | page [13-14] | 711.76 kB | Adobe PDF | View/Open Request a copy |
Health and Development The Millennium Perspective (17-22).pdf Restricted Access | page [17-22] | 2.47 MB | Adobe PDF | View/Open Request a copy |
Health and Development The Millennium Perspective (23-28).pdf Restricted Access | page [23-28] | 2.48 MB | Adobe PDF | View/Open Request a copy |
Health and Development The Millennium Perspective (29-34).pdf Restricted Access | page [29-34] | 2.56 MB | Adobe PDF | View/Open Request a copy |
Health and Development The Millennium Perspective (35-40).pdf Restricted Access | page [35-40] | 2.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.